3M Foam Monitoring Electrodes 2228
Specifications
Case Packaging | 50 Electrodes/Bag; 20 Bags or 1000 Electrodes/Case |
Department | Cardiac Rehab, Cath Lab, EMS/ER, ICU/CCU, OR, Pediatric ICU |
Electrode Size | 1.57" x 1.3" |
Electrode Type | Fluid Resistant, Monitoring, Value-priced |
Gel Type | Sticky |
Length | 1.57 Inch |
Material | Foam |
Monitoring Event | Echo-Cardio, Telemetry/Holter/Event |
NHS eClass Code | FXI |
Package Contents | 50 Electrodes/Bulk Bag |
Patient | Adult |
Product Type | Electrode |
Radiolucency | Radiopaque |
Skin Prep Included | N |
Skin Type | Normal |
Wear Time | Up to Three Days |
Width | 1.3 |
There have been no reviews