Description
Specifications
| Case Packaging | 50 Electrodes/Bag; 20 Bags or 1000 Electrodes/Case |
| Department | Cath Lab, EMS/ER, ICU/CCU, OR |
| Diameter | 1.75 Inch |
| Electrode Size | 1.75" Diameter |
| Electrode Type | Fluid Resistant, Monitoring |
| Gel Type | Solid |
| Material | Foam |
| Monitoring Event | Echo-Cardio, Telemetry/Holter/Event |
| Package Contents | 50 Electrodes/Bulk Bag |
| Patient | Adult |
| Product Type | Electrode |
| Radiolucency | Radiopaque |
| Skin Prep Included | N |
| Skin Type | Normal |
| Wear Time | Up to Three Days |
Benefits
Foam backing is comfortable for patients, occlusive to fluids, and easy to handle for quick application
Patented solid gel conforms to the skin quickly allowing high quality, uninterrupted traces
The gel's low chloride content minimizes skin irritation for increased patient comfort
3M
