Description
Specifications
| Case Packaging | 50 Electrodes/Bag; 20 Bags or 1000 Electrodes/Case |
| Department | EMS/ER, ICU/CCU, OR |
| Diameter | 2 Inch |
| Electrode Size | 2" Diameter |
| Electrode Type | Fluid Resistant, Monitoring |
| Gel Type | Wet |
| Material | Foam |
| Monitoring Event | Echo-Cardio, Telemetry/Holter/Event |
| Package Contents | 50 Electrodes/Bulk Bag |
| Patient | Adult |
| Product Type | Electrode |
| Radiolucency | Radiopaque |
| Skin Prep Included | Y |
| Skin Type | Normal |
| Wear Time | Up to Three Days |
Benefits
Wet gel provides rapid and intimate skin contact allowing high quality trace pickup
The gel's low chloride content minimizes skin irritation for increased patient comfort
3M
