Description
Specifications
| Case Packaging | 5 Electrodes/Package; 200 Packages or 1000 Electrodes/Case | Department | Cardiac Rehab, Cath Lab, EMS/ER, ICU/CCU, OR |
| Electrode Size | 2.2" x 2" | ||
| Electrode Type | Diaphoretic, Monitoring | ||
| Gel Type | Solid | ||
| Length | 2.2 Inch | ||
| Material | Foam | ||
| Monitoring Event | Echo-Cardio, Stress Test, Telemetry/Holter/Event | ||
| Package Contents | 5 Electrodes/Package | ||
| Patient | Adult | ||
| Product Type | Electrode | ||
| Radiolucency | Radiopaque | ||
| Skin Prep Included | Y | ||
| Skin Type | Diaphoretic, Normal | ||
| Wear Time | Up to Three Days | ||
| Width | 2 Inch |
Benefits
Patented solid gel conforms to the skin quickly allowing high-quality, uninterrupted traces
The gel's low chloride content minimizes skin irritation for increased patient comfort
Use of built-in abrader disc improves trace quality for better results
3Mâ„¢ diaphoretic adhesive provides greater adhesion to the skin, especially in moist conditions, which results in better trace quality
3Mâ„¢ SureSeal Cap Seal prevents premature product dryout to help ensure product freshness for 30 days out of the bag
Foam backing is occlusive to fluids and is easy to handle and remove
Â
2.2 inch x 2 inch (5,1cm x 5,5cm) Diaphoretic Foam Monitoring ECG Electrode, with abrader (5 Each/Bag; 200 Bag//Case)
