Description
Specifications
| Case Packaging | 3 Electrodes/Package; 100 Packages or 300 Electrodes/Case |
| Department | Cardiac Rehab, Cath Lab, EMS/ER, ICU/CCU, OR |
| Electrode Size | 2.2" x 2" |
| Electrode Type | Diaphoretic, Monitoring |
| Gel Type | Solid |
| Length | 2.2 Inch |
| Material | Soft Cloth |
| Monitoring Event | Echo-Cardio, Stress Test, Telemetry/Holter/Event |
| Package Contents | 3 Electrodes/Package |
| Patient | Adult |
| Product Type | Electrode |
| Radiolucency | Radiopaque |
| Skin Prep Included | Y |
| Skin Type | Diaphoretic, Normal |
| Wear Time | Up to Three Days |
| Width | 2 Inch |
Benefits
Patented solid gel conforms to the skin quickly allowing high-quality, uninterrupted traces
The gel's low chloride content minimizes skin irritation for increased patient comfort
Use of built-in abrader disc improves trace quality for better results
3M
