Description
Suggested Applications
Specifications
| Case Packaging | 50 Electrodes/Bag; 20 Bags or 1000 Electrodes/Case |
| Department | Cardiac Rehab, Cath Lab, EMS/ER, ICU/CCU, OR |
| Electrode Size | 1.60" x 1.36" |
| Electrode Type | Fluid Resistant, Monitoring |
| Gel Type | Sticky |
| Length | 1.6 Inch |
| Material | Foam |
| Monitoring Event | Echo-Cardio, Stress Test, Telemetry/Holter/Event |
| NHS eClass Code | FXI |
| Package Contents | 50 Electrodes/Bulk Bag |
| Patient | Adult |
| Product Type | Electrode |
| Radiolucency | Radiolucent |
| Skin Prep Included | Y |
| Skin Type | Normal |
| Wear Time | Up to Five Days |
| Width | 1.36 Inch |
