Description
Specifications
| Case Packaging | 5 Electrodes/Package; 200 Packages or 1000 Electrodes/Case |
| Department | Cardiac Rehab, Cath Lab, EMS/ER, ICU/CCU, OR |
| Electrode Size | 1.60" x 1.36" |
| Electrode Type | Fluid Resistant, Monitoring |
| Gel Type | Sticky |
| Length | 1.36 Inch |
| Material | Foam |
| Monitoring Event | Echo-Cardio, Stress Test, Telemetry/Holter/Event |
| Package Contents | 5 Electrodes/Package |
| Patient | Adult |
| Product Type | Electrode |
| Radiolucency | Radiolucent |
| Skin Prep Included | Y |
| Skin Type | Normal |
| Wear Time | Up to Five Days |
| Width | 1.6 Inch |
Benefits
Conveniently packaged in individual strips of ten electrodes for easy use and less waste
Remains fresh for 30 days out of the bag
High performance adhesive offers instant adhesion and up to five-day wear with excellent patient skin care and comfort
Sticky gel delivers excellent trace quality resulting in better patient information
Smaller size electrode is easier to place, and minimizes skin irritation for better patient comfort
2570 with Microreplicated Trace Prep surface, gently prepares skin for optimal trace quality
2570 electrode is radiolucent to allow for easy, cost-effective use throughout the hospital
