Description
The complete Adview® diagnostic station includes:
§ An automated BP monitor that measures systolic and diastolic pressure, pulse rate and MAP in about 30 seconds using the oscillometric method.
§ A temperature module using Kendall’s Filac™ Fastemp™ technology that provides an oral or axillary temperature in about 10 seconds. Built-in storage well for the probe and box of 20 disposable probe covers.
§ An SPO2 module that features industry leading Nellcor compatible technology for accurate readings in about 10 seconds.
§ Optional EMR (electronic medical records) with BLUETOOTH® connectivity for wireless integration to your computer system.
Unlike EVERY other monitor on the market, the Adview® is completely modular. You can purchase the Adview® configured as you want from the factory OR upgrade the unit in the field at any time. No tools needed. With connect-and-go capability, adding optional temperature and pulse oximetry modules is effortless.
Start With Blood Pressure
Designed with the idea that no two patients are alike, the ADC Adview® Diagnostic Station continues the innovation first developed for the e-sphyg 2 by offering a manual measurement mode. By combining the best of our nearly half century years of blood pressure measurement experience with the capability to apply traditional methods of blood pressure measurement, the ADC Adview® provides the most reliable and versatile means of capturing blood pressure data.
Easily capture automated blood pressure measurements at the touch of a button or choose to measure with your stethoscope by using the manual feature for your patients with arrhythmias or other complex needs. We recognize that all patients are different. Now, everything you need for accurate blood pressure is in one intuitive device. With 5 cuff sizes, ranging from child to thigh, the ADC Adview™ caters to all of your patients.*
* The ADC Adview® is intended for patients ages 3 and up.
What's Included:
§ Adult & Large Adult All Purpose Cuffs
§ 8' Blood pressure hose
§ Mains/Power Supply
§ Mains/Power Cable
§ Resource CD
§ Quick Start Guide
§ Reference Card
Module Options
Purchase the ADC Adview® configured as you want from the factory or upgrade in the field at any time. With connect-and-go capability, adding optional temperature and pulse oximetry modules is effortless. No tools required! Upgrade with confidence. The ADC Adview® puts all of your vital signs needs into one optimized diagnostic station whenever you need it.
Automated Temperature Readings
With connect-and-go capability, adding temperature is effortless. The temperature module allows both oral/axillary and rectal readings with corresponding color-coded probe wells for storage.
Simply remove the plastic end-cap on the top of your ADC Adview® BP module and slide the temperature module until it snaps into place. The temperature module is ready to use instantly.
What's included:
§ Oral/Axillary probe (blue)
§ 1 box of Filac™ Fastemp™ probe covers
§ Other accessories
SpO2 Readings in an Instant
Our SpO2 add-on module includes industry-leading Nellcor® compatible technology for easy-to-integrate pulse oximetry measurement. The ADC Adview® SpO2 module comes with a reusable finger clip sensor.
Simply remove the plastic end-cap on the bottom of your ADC Adview® BP module and slide the SpO2 module until it snaps into place. The SpO2 module is ready to use instantly.
What's included:
§ Reusable Adult Finger Sensor
§ Single 10' Cable
§ Other accessories
Mounting Options
Choose from three “platforms” for the mount that best suits your needs. Or convert from one platform to another as your requirements change.
Wall Mount
Replaces Manual Aneroid or Mercurial BP Instruments:
Intuitive design coupled with reliable, validated performance makes the ADC Adview® BP module an appealing replacement for wall mounted mechanical sphygmomanometers.
Table Stand
Replaces Mercury Sphygs:
The desktop caddy configuration replaces traditional mercury units at an affordable price. Conveniently carry from room to room. You can add additional parameters such as temperature and SpO2 whenever needed.
Mobile Stand
Room to Room Portability:
Achieve maximum versatility when you use the mobile stand configuration. With the rechargeable battery pack you can transport the device from room to room for optimum workflow. Our mobile stand comes with an oversized basket for accessories and a quick reference card.
The BLUETOOTH® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by American Diagnostic Corporation is under license. Other trademarks and trade names are those of their respective owners.
| Adview®9000™ Systems | ||
| Item # | Item Name | Item Description |
| 9000BP | Adview® 9000 System, BP | BP Device with Rechargeable Battery |
| 9000BPTO | Adview® 9000 System, BP & Temperature | BP Device with Temp, Rechargeable Battery |
| 9000BPS | Adview® 9000 System, BP & SpO2 | BP Device with SpO2, Rechargeable Battery |
| 9000BPSTO | Adview® 9000 System, BP, Temperature & SpO2 | BP Device with Temp, SpO2 and Rechargeable Battery |
| Adview®9001™ Systems with BLUETOOTH® Connectivity | ||
| Item # | Item Name | Item Description |
| 9001BP | Adview® 9001 System, BP with BLUETOOTH® | BP Device with Rechargeable Battery with BLUETOOTH® |
| 9001BPTO | Adview® 9001 System, BP & Temperature with BLUETOOTH® | BP Device with Temp, Rechargeable Battery with BLUETOOTH® |
| 9001BPS | Adview® 9001System, BP & SpO2 with BLUETOOTH® | BP Device with SpO2, Rechargeable Battery with BLUETOOTH® |
| 9001BPSTO | Adview® 9001System, BP, Temperature & SpO2 with BLUETOOTH® | BP Device with Temp, SpO2 and Rechargeable Battery with BLUETOOTH® |
| Adview®9000™ Mounting Platforms | ||
| Item # | Item Name | Item Description |
| 9000D | Adview® 9000Desktop Caddy | Desktop caddy to hold Adview®, power supply and accessories |
| 9000W | Adview® 9000 Wall Mount Kit | Wall Mount plate adapter and hardware with cuff storage basket |
| 9000M | Adview® 9000Mobile stand | 5 legged mobile stand with oversize cuff / accessory storage basket |
| 952-025 | Cuff Storage Basket | Wall mounted cuff storage basket with hardware |
| Adview®9000™ Modules | ||
| Item # | Item Name | Item Description |
| 9000TO | Oral Temperature module | Temperature module for Adview with Oral/Axillary probe, box of 20 probe covers |
| 9000TR | Rectal Temperature module | Temperature module for Adview® with rectal probe, box of 20 probe covers |
| 9000S | SpO2 module | SpO2 module for Adview® with finger sensor and 6 foot extension cable. |
| 9000BPCAP-00 | Top/Bottom cover for BP module | Top/Bottom plate for BP monitor |
| Adview®9000™ Cuffs | ||
| Item # | Item Name | Item Description |
| 850-9000-11AN | Adult cuff, Navy | Adult cuff, Navy with connector, range 23-33cm |
| 850-9000-9CGR | Child Cuff, Green | Child Cuff, Green with connector, range 12-19cm |
| 850-9000-10SARB | Small Adult Cuff, Royal | Small Adult cuff, Royal with connector, range 17-25cm |
| 850-9000-12XBD | Large Adult Cuff, Burgundy | Large Adult cuff, Burgundy with connector, range 31-40cm |
| 850-9000-13TBR | Thigh Cuff, Brown | Thigh Cuff, Brown with connector, range 38-50cm |
| 9000PCK | Pediatric Cuff Kit | Child, Small Adult, Adult Cuffs with connectors, range 12-33cm |
| 9000ACK | Adult Cuff Kit | Adult, Large Adult, Thigh Cuffs with connectors, range overall 23-50cm |
| 9000CK | Complete Cuff Kit (all 5 cuffs) | Childm Small Adult, Adult, Large Adult, Thigh Cuffs with connectors, Overall range 12-50cm |
| 9000BPC | BP Hose | BP hose with mate for quick connect type connector, 8ft (2.4 m) length |
| Adview®9000™ Pulse Oximetry Accessories Dolphin | ||
| Item # | Item Name | Item Description |
| 9000SP10 | SpO2Finger Sensor | Reusable finger sensor with 36" (.91 m) cable and DB-9M connector for adults and pediatrics >88 lbs (>40 kg); Nellcor compatible sensor DS-100A |
| 9000SPDYS | SpO2Multisite Finger Sensor | Single use finger sensor with 18" (4.6 m) cable and DB-9M connector for pediatrics 22-110 lbs (10-50 kg), 24/box, foam; Nellcor compatible sensor D-20 |
| Adview®9000™ Thermometry Accessories (Kendall FASTemp) | ||
| Item # | Item Name | Item Description |
| 9000TP | Thermometer Probe Covers (20/box) | Box of 20 probe covers ( 25 boxes - 500 probe covers/case) |
| 9000TR-01 | Rectal Temp Kit | Includes Rectal Probe, Well/Back cover, and box of probe covers. |
| 9000TRP | Rectal Probe | Rectal probe with 9 ft (2.7m) extended cord |
| 9000TWR | Rectal Probe Well | Rear piece of the temperature module that holds the rectal probe and box of probe covers |
| 9000TO-01 | Oral Temp Kit | Includes Oral Probe, Well/Back cover, and box of probe covers |
| 9000TOP | Oral/Axillary Probe | Oral/Axillary Probe with 9ft (2.7m) extended cord |
| 9000TWB | Oral/Axillary Probe Well | Rear piece of the temperature module that holds the oral/axillary probe and box of probe covers |
| Adview®9000™ Power Supply Accessories | ||
| Item # | Item Name | Item Description |
| 9000BAT | Rechargeable Battery | 6V, sealed lead acid |
| 9000AC9V | 9v Power Supply | Input: 100-240 V, 50-60 Hz; Output: +6 V; medical grade |
| 9000PC | Power cord, USA, 120VAC | Power of mains lead with Type B, NEMA 5 - 15, three pin plug, 8.2ft (2.5m) length |
| 9000PCEU | EU power cord, 240VAC | Power or mains lead with Type E and F hybrid, CEE 7/7, two pin plug, 8.2 ft (2.5 m) length |
| 9000PCUK | UK power cord, 240VAC | Power or mains lead with Type G, BS1363, three pin plug, 8.2 ft (2.5 m) length |
| 9000PCAU | AUST power cord, 120VAC | Power or mains lead with Type C, IEC320, three pin plug, 8.2 ft (2.5m) length |
| Adview® Calibration Accessories | ||
| Item # | Item Name | Item Description |
| 991 | Y test kit | 6V, sealed lead acid |
| 9000TCP | Calibration plug for Temp module | Calibration plug for testing of Temperature Module, Kendall Part No. 202099 |
