Description
MEDLINE K3 Lightweight Wheelchairs
Â
MEDLINE K3 Lightweight Wheelchairs at the lowest price.  Discount Cardiology will beat any price in the country on MEDLINE K3 Lightweight Wheelchairs.  Call today for details.
Â
-
Threaded seat screw inserts reduce stripping from upholstery changes.
-
Armrests and calf pads are upholstered and padded. .
-
Durable, tig-welded frame with black powder coat finish.
-
Comfortable nylon upholstery.
-
Dual axle hemi-height adjustable.
-
Seat sizes come in 16" x 16" (41 cm x 41 cm) and 18" x 16" (46 cm x 41 cm).
-
300-lb (136 kg) weight capacity.
-
Picture is representative of this wheelchair line; please check specification table on each individual sku for specific product details.
-
Optional accessories: O2 Holder (item MDS85181U), Anti-Fold Device (item MDS85196), I.V. Pole (item MDS85183), Overhead Anti-Theft Device (item MDS85197A), O2/I.V. Combo (item MDS85190), Anti-Tip Device (item MDS85189), Tinnerman Legrest Locks (item WCA806991).
Â
| Material | Description | Â Packaging |
|---|---|---|
| Â MDS806600 | WHEELCHAIR, EXCEL, K3, 18",RDLA, LT WT | Â 1/EA |
| Â MDS806600FLA | WHEELCHAIR, 18",FLA, S / A FOOT | Â 1/EA |
| Â MDS806600N | WHEELCHAIR, EXCEL, K3, 16",DLA, S / A FOOT | Â 1/EA |
| Â MDS806650 | WHEELCHAIR, EXCEL, K3, 18",RDLA, ELR | Â 1/EA |
| Â MDS806650FLA | WHEELCHAIR, 18",FLA, ELR | Â 1/EA |
| Â MDS806650N | WHEELCHAIR, K3, 16",DLA, ELR | 1/EA |
Â
| Specifications | Â |
|---|---|
| HPIS Classification | 630_20_50_20 |
| Latex Free | Yes |
| MRI Compatible | No |
| Product Type | K3 Lightwieght |
| UNSPSC code | 42192210 |
| WC Arm Style | Removable Full, Removable Desk Length |
| WC Chair Type | Lightweight |
| WC Leg Style | Swing Away, Elevating |
| WC Seat Depth | 16 in |
| WC Seat Width | 18 in, 16 in |
| Weight Capacity | 300 lb |
Â
Â
Â
