Description
MEDLINE K4 Basic Lightweight Wheelchairs
MEDLINE K4 Basic Lightweight Wheelchairs at the lowest price.  Discount Cardiology will beat any price in the country on MEDLINE K4 Basic Lightweight Wheelchairs.  Call us today with any questions.
-
Durable, tig-welded frame with gray powder coat finish.
-
Swing-back arms with easy flip back arm release.
-
Dual axle hemi-height adjustable.
-
Smooth-rolling solid flat-free latex tires.
-
Adjustable-height back; Comfortable nylon upholstery.
-
Arm style: swing back desk length; Leg styles available: detachable footrest and detachable elevating footrest.
-
Seat sizes come in: 16" x 16" (41 cm x 41 cm), 18" x 16" (46 cm x 41 cm) and 20" x 18" (51 cm x 46 cm).
-
300-lb (136 kg) weight capacity.
-
Optional accessories: O2 Holder (item MDS85181U), Anti-Fold Device (item MDS85196), I.V. Pole (MDS85183), Overhead Anti-Theft Device (item MDS85197A), O2/I.V. Combo (item MDS85190), Anti-Tip Device (item MDS85189WK4), Tinnerman Legrest Locks (item WCA806991).
-
Picture is representative of this wheelchair line; please check specification table on each individual sku for specific product details
Â
| Material | Description | Â Packaging |
|---|---|---|
| Â MDS806500E | WHEELCHAIR, K4, BASIC, 18",RDLA, S / A FOOT | Â 1/EA |
| Â MDS806500E18 | WHEELCHAIR, K4 BASIC, 18W X 18D, RDLA, S-A | Â 1/CS |
| Â MDS806500NE | WHEELCHAIR, K4 BASIC, 16IN, DESK ARM, S-A | Â 1/EA |
| Â MDS806500NE18 | WHEELCHAIR, K4 BASIC, 16W X 18D, RDLA, S-A | Â 1/CS |
| Â MDS806550E | WHEELCHAIR, K4 BASIC, 18",DLA, ELR | Â 1/EA |
| Â MDS806550NE | WHEELCHAIR, K4 BASIC, 16IN DESK ARM, ELR | Â 1/EA |
| Â MDS806565E | WHEELCHAIR, K4 BASIC, 20IN DESK ARM, ELR | 1/EA |
Â
| Specifications | Â |
|---|---|
| HPIS Classification | 630_20_50_20 |
| Latex Free | Yes, No |
| MRI Compatible | No |
| Product Type | K4 LightWeight, K4 Lightweight Extra Wide Whee |
| UNSPSC code | 42192210 |
| WC Arm Style | Swing Back Desk |
| WC Chair Type | Lightweight |
| WC Leg Style | Swing Away, Elevating |
| WC Seat Depth | 16 in, 18 in |
| WC Seat Width | 18 in, 16 in, 20 in |
| Weight Capacity | 300 lb |
Â
Â
Â
