Description
| Recording capability,hr (RECORDER) | 24-48 |
| Signal output jack (RECORDER) | RZ153+ digital recorders display the actual ECG signal for all leads to visualize signal quality; provides a built-in impedance checkwith lead quality indicator. |
| CALIBRATION INDICATOR | Automatic |
| Type (CONFIGURATION) | Digital |
| Medium (RECORDER) | Removable CompactFlash |
| Frequency resp, hz (AMPLIFICATION) | 0.05-60 for 3-lead, 0.05-190 for 12-lead |
| EQUIVALENT SCANNERS (RECORDER) | Rozinn Holter for Windows+ RZ153+ digital recorders display the actual ECG signal for all leads to visualize signal quality; provides a built-in impedance checkwith lead quality indicator. |
| WEIGHT, g (oz) (BATTERY) | 113 (4) |
| Type (CONFIGURATION) | Cable |
| Battery (POWER NEEDED) | Â |
| Rechargeable (POWER NEEDED) | Yes |
| Duration, hr (POWER NEEDED) | 24 or 48 |
| Type (CONFIGURATION) | 1 AA alkaline |
| Recharging time, hr (POWER NEEDED) | 12 |
| TIME DISPLAYED (DATA RECORDED) | Yes |
| Data recorded (RESERVOIR) | Â |
| Others (OTHER AVAILABLE ROTORS) | Pacer (all models)/ time |
| Ecg (PARAMETERS) | 3 or 12 |
| RECORDED REMARKS | Â |
| ARRHYTHMIA DETECTION | Arrhythmia detection performed by analysis system, not in the recorder. |
| Patient (event marker) (RECORDER ANNOTATION) | Yes |
| Time (RECORDER ANNOTATION) | Yes |
| OTHER ATTRIBUTES (Interference compensation) | Built-in keypad for on-site programming; large LCD screen; software upgradable; 13 languages; all models record pacer spikes; displays actual ECG signal for all 12 ECG leads to visualize signal quality; provides a built-in impedance check with leadquality |
| FDA CLEARANCE (Interference compensation) | Yes |
| CE MARK (MDD) (Interference compensation) | Yes |
| MARKETING REGION (Interference compensation) | Worldwide |
