Description
Buy 3M Foam Monitoring Electrodes 2244
Specifications
| Case Packaging | 50 Electrodes/Bag; 20 Bags or 1000 Electrodes/Case |
| Department | Cardiac Rehab, Cath Lab, EMS/ER, ICU/CCU, OR, Pediatric ICU |
| Electrode Size | 1.57" x 1.3" |
| Electrode Type | Fluid Resistant, Monitoring, Value-priced |
| Gel Type | Sticky |
| Length | 1.57 Inch |
| Material | Foam |
| Monitoring Event | Echo-Cardio, Stress Test, Telemetry/Holter/Event |
| Package Contents | 50 Electrodes/Bulk Bag |
| Patient | Adult |
| Product Type | Electrode |
| Radiolucency | Radiolucent |
| Skin Prep Included | N |
| Skin Type | Normal |
| Wear Time | Up to Three Days |
| Width | 1.3 Inch |
