Description
Specifications
| 50 Electrodes/Bag; 20 Bags or 1000 Electrodes/Case | |
| Department | EMS/ER, ICU/CCU, OR |
| Diameter | 2 Inch |
| Electrode Size | 2" Diameter |
| Electrode Type | Fluid Resistant, Monitoring |
| Gel Type | Solid |
| Material | Foam |
| Monitoring Event | Echo-Cardio, Telemetry/Holter/Event |
| Package Contents | 50 Electrodes/Bulk Bag |
| Patient | Adult |
| Product Type | Electrode |
| Radiolucency | Radiopaque |
| Skin Prep Included | Y |
| Skin Type | Normal |
| Wear Time | Up to Three Days |
Benefits
Adhesive foam-tape backing and proprietary sticky gel ensure excellent skin contact.
Sticky gel delivers excellent trace quality resulting in better patient information.
High performance adhesive offers instant adhesion and up to five-day wear with excellent patient skin care and comfort.
Proven to be effective in many diaphoretic situations.
