Description
- 15-inch High-resolution color LCD
- Capable of monitoring 12-lead ECG, IBP, NIBP, CO, TEMP, RESP, SpO2, PULSE and EtCO2
- Multi-role amplifiers for BP/TEMP/CO
- Flexible system layout and user defined touch keys
- Capable of display 12-lead ECG display with 3 other waveforms
- 3-channel built-in recorder (HS-720 / HS-720E)
| Input/Model | HS-710 | HS-710E | HS-720 | HS-720E |
| 12-lead ECG | | | | |
| IBP(1-8max) | | | | |
| NIBP | | | | |
| SpO2 | | | | |
| Temp | | | | |
| EtCO2 | | | | |
| 3ch recorder | | | | |
| LCD Monitor: | Main unit: | ||
| Dimensions: | Approx. 37 (W) x 19.7 (D) x 27 (H) cm Approx. 14 1/2 (W) x 8 (D) x 10 1/2 (H) inch | Dimensions: | Approx. 35 (W) x 97 (D) x 30 (H) cm Approx. 10 (W) x 17 1/2(D) x 10 (H) inch |
| Weight: | Approx. 3.80 Kg Approx. 8 1/2 lbs | Weight: | Approx. 4.50 Kg Approx. 10 lbs |
