Description
Wireless Holter Recorder
Bluetooth Interface
USB Interface
Pacemaker Analysis
Respiration Trends
Patient Physical Activity Monitoring
Audible Diary Recording
Holter ECG Software
Intuitive Best-in-Class Editing Tools
24 hr - 336 hr Recording
QT and Long QT Analysis
Heart Rate Variability Analysis
HL7 Interface
Remote Analysis / Uploader
COMPARISON TABLE
Â
| Recorder Features | NR-302 | NR-314 | NR-1207 | NR-1207-3 |
|---|---|---|---|---|
| 3 Channels (3 Lead Wires) | ✔ | ✔ | ✔ | ✔ |
| 3 Channels (5 Lead Wires) | ✔ | ✔ | ✔ | ✔ |
| 3 Channels (7 Lead Wires) | ✔ | ✔ | ✔ | ✔ |
| 12 Channels (10 Lead Wires) |  |  | ✔ | ✔ |
| ECG A2D Bits: Acquisition 24b/ Storage 12b | ✔ | ✔ | ✔ | ✔ |
| USB 2.0 Data Transfer | ✔ | ✔ | ✔ | ✔ |
| Flashcard Reader | ✔ | ✔ | ✔ | ✔ |
| Pacemaker Analysis and Detection | ✔ | ✔ | ✔ | ✔ |
| Respiration (Thorax Impedance Variations) |  | ✔ | ✔ | ✔ |
| Patient Physical Activity Monitoring |  | ✔ | ✔ | ✔ |
| Voice Note (Audible Diary) |  | ✔ | ✔ | ✔ |
| Bluetooth Wireless Transmission |  | ✔ | ✔ | ✔ |
| ECG + Holter Recording Online Wireless Transmission |  |  |  | ✔ |
| Operating Time | 48 h | 336* h | 336* h / 168** h | 336* h/ 168** |
