Description
Philips Respironics LoFlo Sidestream CO2 Sensor ModuleÂ
DEMO UNIT, 1 YEAR WARRANTY
As a recognized global leader in capnography, Respironics has been providing innovative and cost effective solutions for over 20 years. The LoFlo sensor is the ideal capnography solution for all your CO2Â monitoring requirements. Respironics provides comprehensive technical, clinical, and marketing support to help meet the growing needs of your business.
Features
- Ideal for non-intubated patients
- Proprietary sample cell protects internal NDIR components from contamination
- Common connector allows easy exchange between mainstream and sidestream monitoring
- Robust and long life pump reduces periodic maintenance
- No calibration required
- Unique accessories & supplies for all patients
- Private label option
Internal or External Application...
Respironics offers the LoFlo engine for internal integration into your monitoring system.
It's your choice!
The LoFlo sensor's small, lightweight package is designed to be shared. It is easily moved from room to room to connect to your device or during transport.
Mounting Options!
Mount the sensor to a bed rail, IV pole, or leave as part of the system cabling.
Â
Â
| Sample Flow Rate | 50 mL/minute ±10 mL/minute | ||||||||||
| Principle of Operation | Non-dispersive infrared (NDIR) single beam optics, dual wavelength, no moving parts | ||||||||||
| Initialization Time | Capnogram, displayed in less than 20 seconds, at an ambient temperature of 25°C, full specifications within 2 minutes | ||||||||||
| CO2Measurement Range | 0 to 150 mmHg, 0 to 19.7%, 0 to 20 kPa | ||||||||||
| CO2 Resolution |
| ||||||||||
| CO2 Accuracy |
| ||||||||||
| CO2 Stability | Short term drift: Drift over four hours shall not exceed 0.8 mmHg maximum Long term drift: Accuracy specification will be maintained over a 120-hour period | ||||||||||
| CO2 Noise | RMS noise of the sensor is less than or equal to 0.25 mmHg at 5% CO2 | ||||||||||
| Sampling Frequency | 100 Hz | ||||||||||
| Respiration Rate Range | 0 to 150 Breaths Per Minute (BPM) | ||||||||||
| Respiration Rate Accuracy | ±1 breath | ||||||||||
| Compensations (Supplied by Host) | Barometric pressure: 400 mmHg to 800 mmHg Operator selectable O2, N2O, HE and agent compensation | ||||||||||
| Calibration | No routine user calibration required | ||||||||||
| Sample Cell/Filter | Proprietary single patient use sample cell and inline filter are integrated with the sample line which effectively eliminates contamination of the internal system | ||||||||||
| Nasal Sampling Kits for Non-intubated Patients | Nasal CO2 or CO2 with O2 delivery (Adult,Pediatric,Infant-Neonatal) Nasal/Oral CO2 or CO2 with O2 delivery (Adult, Pediatric) | ||||||||||
| Airway Adapter Kits for Intubated Patients | Adult/Pediatric with and without dehumidification tubing Pediatric/Infant, low deadspace, with and without dehumidification tubing Taper meets ISO 5356-1 | ||||||||||
| Sample Kit Hours of Use | Nasal and Oral/Nasal Cannulas without nafion – up to 12 hours Nasal and Oral/Nasal Cannulas with nafion – up to 120 hours Airway Adapter Kits without nafion - up to 12 hours Airway Adapter Kits with nafion - up to 120 hours | ||||||||||
| Sample Cell Detection | Insertion automatically turns sampling pump on. Removal automatically turns sampling pump off | ||||||||||
| Flow Control | Via ΔP measurement across a capillary tube | ||||||||||
| Scavenging Port | Yes | ||||||||||
| Voltage Requirements | 5.0 VDC ±5% | ||||||||||
| Power Rating | Rated input: Less than 1.3 Watts typical Steady state less than 2.0 Watts maximum on power up (warm up) | ||||||||||
| Interconnection | Standard - Lemo Redel 8-pin plastic LoFlo and CAPNOSTAT are interchangeable with the host monitor Common connector allows easy exchange between mainstream and sidestream monitoring | ||||||||||
| Temperature and Humidity | Operating: 0° to 40°C, 10 to 90% RH, non-condensing Storage: -40° to 70°C, <90% RH, non-condensing | ||||||||||
| Water Resistance | IPX4 . Splash-proof (When sample cell is inserted in sample cell receptacle) | ||||||||||
| Shock Impact | IEC TR 60721-4-7 Class 7M3 (designed to withstand environments subject to significant vibrations or high shock levels) EN60068-2-27 shock EN60068-2-64 random vibration | ||||||||||
| Data Interface | RS232, bi-directional, 19200 baud, standard N-8-1 | ||||||||||
| Data Output | CO2 gas concentration (mmHg), end-tidal CO2, inspired CO2, respiratory rate Gas and barometric pressure compensated when supplied by host | ||||||||||
| Regulatory | Designed to meet IEC 60601-1-2, EN55011 - CISPIR 11 Class B (Radiated and Conductive Emissions), IEC 61000-4-2 Electrostatic Discharge Immunity, IEC 61000-4-3 Radiated Immunity Designed to comply with 93/42/EEC (MDD CE Marking), FDA Standards, ISO21647, and Medical Electrical Equipment performance requirements for the basic safety and essential performance of respiratory gas monitors | ||||||||||
Â
